Take an e-Learning Break

e-Learning Information and Ideas ... so many tools, so little time

Friday, September 18, 2009

Cheese or Font Game

Test your knowledge of cheese and typography in one game.

Check it out: http://cheeseorfont.mogrify.org/play
Posted by Unknown at 4:21 PM
Email ThisBlogThis!Share to XShare to Facebook
Newer Post Older Post Home

Get my blog in your inbox

Enter your email address:

Delivered by FeedBurner

Free e-Learning Resources

I support Free eLearning

Twitter Updates

Twitter Updates

    follow me on Twitter

    Blogs I'm reading .....

    • I Came, I Saw, I Learned...
      Adobe Captivate 2025: Interactive Videos
      2 weeks ago
    • The eLearning Coach
      100 Hand-picked Freebies for Learning Designers
      3 weeks ago
    • The Rapid eLearning Blog
      How to Pitch Course Design Ideas to Your Customer
      1 year ago
    • David Kelly
      The #ATD2019 Conference Backchannel – Curated Resources
      6 years ago
    • Presentation Zen
      Pixar Studios *Still* Offers Free Storytelling Lessons Online
      8 years ago
    • Articulate - Word of Mouth Blog
      2-1-1 San Diego Uses Articulate Storyline to Boost Crisis Response Effectiveness By 15%
      8 years ago
    • Jane's E-Learning Pick of the Day
      This blog is closing
      10 years ago
    • Rapid Intake Shout Out
    • eFront
    • MinuteBio

    Books I'm reading (or recommend) ....

    Search This Blog

    Keywords

    Concepts
    • Quiz
    • Website
    • Download
    • Create
    • Free
    • More >>

    Tools
    • Adobe Captivate
    • Zoho
    • Articulate Presenter
    • Jing
    • Captivate
    • More >>

    Type
    • Software
    • Book
    • Ideas
    • Document
    • Product
    • More >>

    Companies
    • Adobe
    • Sun
    • Google
    • Articulate
    • Microsoft

    Year
    • 2009

    Categories

    • Adobe (1)
    • ASTD (1)
    • books (3)
    • brain (3)
    • Captivate (1)
    • collaboration (2)
    • comics (1)
    • documents (2)
    • e-Learning (3)
    • email (1)
    • flash (1)
    • games (2)
    • Google (2)
    • government (1)
    • Internet (2)
    • Jing (1)
    • learning (1)
    • mobile (1)
    • Moodle (1)
    • online (1)
    • polling (1)
    • quiz (2)
    • scorm (1)
    • Screen Capture (1)
    • Second Life (1)
    • SMEs (1)
    • sms (2)
    • Social Learning (1)
    • software (2)
    • testing (1)
    • tools (2)
    • toys (1)
    • video (1)

    Blog Archive

    • ►  2013 (6)
      • ►  08/25 - 09/01 (1)
      • ►  04/07 - 04/14 (1)
      • ►  01/13 - 01/20 (2)
      • ►  01/06 - 01/13 (2)
    • ►  2012 (33)
      • ►  12/16 - 12/23 (1)
      • ►  12/09 - 12/16 (1)
      • ►  10/07 - 10/14 (1)
      • ►  09/23 - 09/30 (1)
      • ►  09/16 - 09/23 (1)
      • ►  08/19 - 08/26 (1)
      • ►  08/05 - 08/12 (1)
      • ►  07/22 - 07/29 (1)
      • ►  06/24 - 07/01 (1)
      • ►  05/20 - 05/27 (1)
      • ►  05/13 - 05/20 (3)
      • ►  04/22 - 04/29 (3)
      • ►  03/25 - 04/01 (3)
      • ►  03/11 - 03/18 (1)
      • ►  02/26 - 03/04 (1)
      • ►  02/19 - 02/26 (1)
      • ►  02/05 - 02/12 (4)
      • ►  01/22 - 01/29 (2)
      • ►  01/08 - 01/15 (1)
      • ►  01/01 - 01/08 (4)
    • ►  2011 (64)
      • ►  12/18 - 12/25 (1)
      • ►  12/11 - 12/18 (1)
      • ►  12/04 - 12/11 (2)
      • ►  11/27 - 12/04 (1)
      • ►  11/13 - 11/20 (1)
      • ►  11/06 - 11/13 (4)
      • ►  10/30 - 11/06 (1)
      • ►  10/23 - 10/30 (1)
      • ►  10/16 - 10/23 (1)
      • ►  10/02 - 10/09 (1)
      • ►  09/18 - 09/25 (1)
      • ►  09/11 - 09/18 (3)
      • ►  09/04 - 09/11 (1)
      • ►  08/28 - 09/04 (3)
      • ►  08/21 - 08/28 (1)
      • ►  08/14 - 08/21 (2)
      • ►  08/07 - 08/14 (1)
      • ►  07/31 - 08/07 (1)
      • ►  07/24 - 07/31 (1)
      • ►  07/17 - 07/24 (1)
      • ►  07/03 - 07/10 (1)
      • ►  06/05 - 06/12 (3)
      • ►  05/22 - 05/29 (1)
      • ►  05/15 - 05/22 (2)
      • ►  05/08 - 05/15 (1)
      • ►  05/01 - 05/08 (1)
      • ►  04/24 - 05/01 (1)
      • ►  04/17 - 04/24 (2)
      • ►  04/10 - 04/17 (1)
      • ►  03/27 - 04/03 (3)
      • ►  03/20 - 03/27 (3)
      • ►  03/13 - 03/20 (1)
      • ►  03/06 - 03/13 (2)
      • ►  02/27 - 03/06 (2)
      • ►  02/20 - 02/27 (4)
      • ►  01/30 - 02/06 (4)
      • ►  01/16 - 01/23 (1)
      • ►  01/02 - 01/09 (2)
    • ►  2010 (126)
      • ►  12/19 - 12/26 (3)
      • ►  12/12 - 12/19 (5)
      • ►  11/28 - 12/05 (4)
      • ►  11/14 - 11/21 (3)
      • ►  10/31 - 11/07 (1)
      • ►  10/17 - 10/24 (2)
      • ►  10/10 - 10/17 (1)
      • ►  10/03 - 10/10 (4)
      • ►  09/19 - 09/26 (1)
      • ►  09/12 - 09/19 (3)
      • ►  09/05 - 09/12 (1)
      • ►  08/22 - 08/29 (3)
      • ►  08/15 - 08/22 (2)
      • ►  08/01 - 08/08 (3)
      • ►  07/25 - 08/01 (3)
      • ►  07/18 - 07/25 (4)
      • ►  07/11 - 07/18 (4)
      • ►  07/04 - 07/11 (5)
      • ►  06/27 - 07/04 (1)
      • ►  06/20 - 06/27 (1)
      • ►  06/13 - 06/20 (4)
      • ►  06/06 - 06/13 (2)
      • ►  05/30 - 06/06 (3)
      • ►  05/23 - 05/30 (4)
      • ►  05/16 - 05/23 (3)
      • ►  05/09 - 05/16 (7)
      • ►  05/02 - 05/09 (5)
      • ►  04/18 - 04/25 (2)
      • ►  04/11 - 04/18 (4)
      • ►  04/04 - 04/11 (2)
      • ►  03/28 - 04/04 (3)
      • ►  03/21 - 03/28 (3)
      • ►  03/14 - 03/21 (3)
      • ►  02/28 - 03/07 (5)
      • ►  02/21 - 02/28 (2)
      • ►  02/07 - 02/14 (4)
      • ►  01/31 - 02/07 (3)
      • ►  01/24 - 01/31 (4)
      • ►  01/17 - 01/24 (4)
      • ►  01/10 - 01/17 (1)
      • ►  01/03 - 01/10 (4)
    • ▼  2009 (240)
      • ►  12/20 - 12/27 (1)
      • ►  11/29 - 12/06 (6)
      • ►  11/22 - 11/29 (4)
      • ►  11/15 - 11/22 (4)
      • ►  11/08 - 11/15 (3)
      • ►  11/01 - 11/08 (4)
      • ►  10/25 - 11/01 (7)
      • ►  10/18 - 10/25 (4)
      • ►  10/11 - 10/18 (5)
      • ►  10/04 - 10/11 (8)
      • ►  09/27 - 10/04 (5)
      • ►  09/20 - 09/27 (7)
      • ▼  09/13 - 09/20 (11)
        • Improve Your Email etiquette
        • My Top 10 Tools for Learning
        • Cheese or Font Game
        • Houston: Growing And Changing
        • Wild and Wacky Friday: How global is Twitter?
        • Adobe® AIR™ Marketplace
        • A Three-Part Series on Emerging Trends in Technolo...
        • Inspirational videos and books
        • Five Ways to Create Engaging Videos
        • iTunes U
        • How to Implement Twitter as an eLearning Tool - Re...
      • ►  09/06 - 09/13 (4)
      • ►  08/30 - 09/06 (7)
      • ►  08/23 - 08/30 (6)
      • ►  08/16 - 08/23 (9)
      • ►  08/09 - 08/16 (6)
      • ►  08/02 - 08/09 (6)
      • ►  07/26 - 08/02 (6)
      • ►  07/19 - 07/26 (4)
      • ►  07/12 - 07/19 (5)
      • ►  07/05 - 07/12 (6)
      • ►  06/28 - 07/05 (6)
      • ►  06/21 - 06/28 (2)
      • ►  06/14 - 06/21 (5)
      • ►  06/07 - 06/14 (1)
      • ►  05/24 - 05/31 (1)
      • ►  05/17 - 05/24 (5)
      • ►  05/10 - 05/17 (5)
      • ►  05/03 - 05/10 (4)
      • ►  04/26 - 05/03 (5)
      • ►  04/19 - 04/26 (5)
      • ►  04/12 - 04/19 (1)
      • ►  03/29 - 04/05 (4)
      • ►  03/22 - 03/29 (6)
      • ►  03/15 - 03/22 (5)
      • ►  03/08 - 03/15 (6)
      • ►  03/01 - 03/08 (5)
      • ►  02/22 - 03/01 (4)
      • ►  02/15 - 02/22 (5)
      • ►  02/08 - 02/15 (1)
      • ►  02/01 - 02/08 (6)
      • ►  01/25 - 02/01 (7)
      • ►  01/18 - 01/25 (5)
      • ►  01/11 - 01/18 (8)
      • ►  01/04 - 01/11 (10)
    • ►  2008 (8)
      • ►  12/28 - 01/04 (8)
    Theme images by gaffera. Powered by Blogger.